1 / 5
| Type | Size L*W*H (mm) | Layer | Loading Capacity (kg/layer) |
|---|---|---|---|
| XM-2021 | 2000*600*2000 | 4 | 200kg, 300kg, 500kg |
| XM-2025 | 2000*500*2000 | 4 | 200kg, 300kg, 500kg |
| XM-2027 | 2000*600*2500 | 4 | 200kg, 300kg, 500kg |
| XM-2031 | 1500*500*2000 | 4 | 200kg, 300kg, 500kg |
| XM-2040 | 1200*500*2000 | 4 | 200kg, 300kg, 500kg |
Color Options: Blue, White, and Orange Red.
Container Load Capacity: A 20GP container can be loaded with approximately 75 sets of main racks; a 40HQ container can be loaded with approximately 195 sets of main racks.
Configuration: Oversize: L2000 (Outside length) * D600 * H2000 mm | Layers: 4 layers | Weight capacity: 200kg/layer
| Bay Type | Component | Specification (mm) | Quantity | Unit |
|---|---|---|---|---|
| Start-bay (1 Set) | Upright Frame | H2000*D600*75*35*0.6 | 2 | pcs |
| Beam | L1830*60*40*0.6 | 8 | pcs | |
| Steel Board | L915*D560*0.3 | 8 | pcs | |
| Add-bay (1 Set) | Upright Frame | H2000*D600*75*35*0.6 | 1 | pcs |
| Beam | L1830*60*40*0.6 | 8 | pcs | |
| Steel Board | L915*D560*0.3 | 8 | pcs |
Packaging Term: Upright frame packed with air bubble film; beam and steel board packed in carton.
Color: Blue, Gray, and Orange Red.